Draw 16 has been finalised and the winners paid. (https://mylotto.co.nz/results - Saturday 09 July 2022)
Congratulations to the winners.
The winning numbers were: 02 22 23 24 32 38 and the bonus number was 25
Division 1: 2 entries had 3 matching numbers and equal closest to the bonus number.
They each received half of the %75 for Division 1.
Division 1: 38 02 21 36 05 32 - bonus number: 31
bc1qxhmwwtumy9dnnejv3yzeqysu9q8wtum3d7zxcq has been paid 37.5% of 153000 Satoshi: 57375 Satoshi
Payment proof: https://blockstream.info/tx/a9d8524158ae58b2b56bb31ee147e4b5c858d7cd3553eab5c0d9d8b34fe1ee2f
Division 1: 32 38 24 40 36 27 - bonus number: 31
bc1q3wvl8nz43xaeww7menru5ypwyqqq92zy3q33dh has been paid 37.5% of 153000 Satoshi: 57375 Satoshi
Payment proof: https://blockstream.info/tx/d27012cfe9abcc1c1d6a8c97e7399f79123d31e63f617e2e535d52d2a62cb551
Division 2: 3 matching numbers and second closest to the bonus number.
10 24 02 34 22 27 - bonus number: 32
bc1qt3duc0qnlpqpkp3qvxlaveqtr38nhka0tjta4s has been paid 15% of 153000 Satoshi: 22950 Satoshi
Payment proof: https://blockstream.info/tx/80f120ca0fe2f2f058fc5cc564026bd3f4e2130da64d9fbf4fde3e66b229e903/h6>
mylotto.co.nz was paid 5% of the prize pool to bc1qrarr2t93f3slfqpwa8tq2vkttgj42v64c6ypvp (7650 Satoshi)
Payment proof: https://blockstream.info/tx/a369fa3eee384192cacbcc18105bdd5889b113b8060ecbfd47c9a054426d61ff
The house was paid 5% of the prize pool (7650 Satoshi)
Send us a message
This draw is closed for entries.
The draw happens at 0800 UTC and the results posted here at approximately 0915 UTC.
The prize pool for this draw is:
================
153000 Satoshi
================
Below are the draw entries:
Payout BTC address | Entries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bc1q3wvl8nz43xaeww7menru5ypwyqqq92zy3q33dh | 35312236020338 | 07293133181724 | 33123727312305 | 01273905231416 | 19320839281427 | 05072219373614 | 02070110131216 | 27222905400201 | 11170939163620 | 32382440362731 | 40312105390713 | 18232409291039 | 24201735092518 | 24251417050719 | 06072740221508 | 25381621012827 | 40392821172330 | 15312810113201 | 24312016331014 | |
bc1qylfmnemt23zv5g5cyzune2wkyndy8yp4nm5fur | 02311040360739 | 26143115022729 | ||||||||||||||||||
bc1qxhmwwtumy9dnnejv3yzeqysu9q8wtum3d7zxcq | 38130740272833 | 22072730250911 | 09391634050308 | 20013423023539 | 25192312291813 | 27213819321025 | 22323040341017 | 26143905351029 | 15363928040519 | 31121321340417 | 03203902221112 | 03371404111738 | 37050131301104 | 29041415391222 | 19331537061734 | 38022136053231 | 22230220053117 | 22162702013029 | 18370908330510 | |
bc1qxhmwwtumy9dnnejv3yzeqysu9q8wtum3d7zxcq | 01393825181311 | 40102417133836 | 37251934332008 | 39293533052011 | 07131604020106 | 21153323090437 | 04153613203716 | 24361301071716 | 27022107043922 | 39300905243303 | 37152716012922 | 37011516223023 | 31350415080516 | 18153826163105 | 32311317113334 | 03230708042926 | 30400106210504 | 26081319092439 | 08132328351131 | |
bc1qxhmwwtumy9dnnejv3yzeqysu9q8wtum3d7zxcq | 30023901143319 | 37362806340532 | 40162602202228 | 16273832014034 | 11361437191707 | 20302206073305 | 21201304272426 | 28380210210717 | 37392814350624 | 40183005251924 | 34290833162531 | 24303940311405 | 02071424360532 | 29361814101311 | 09233134122804 | 37342320240107 | 28113302072517 | 39280614031823 | 04382815352339 | |
bc1qxhmwwtumy9dnnejv3yzeqysu9q8wtum3d7zxcq | 28260536311618 | 15114038220806 | 32213327400334 | 07010625172705 | 33240211072930 | 33011723290704 | 14253224042916 | 23203503240128 | 29352425331604 | 02162610042715 | 10310411131628 | 35053214182913 | 36270602302231 | 04152401330310 | 38303318021328 | 29073406202321 | 18112420230929 | 27180823283625 | 21173228220910 | |
bc1qj4avu7mc5z0v7vcrmca8fvwlg6ktzja8a4tfum | 08142140322202 | 40282114203633 | ||||||||||||||||||
bc1qnwetrupxh5w98e4vry0uvlccgrdd77q7kyy0fz | 21320835110437 | 11173316102802 | 29094007163222 | 05041903211737 | 06033402313521 | 39132022162512 | 32343129111830 | 27263502233324 | 09383604310540 | 32380425072334 | 29230817020439 | 22122504200205 | ||||||||
bc1q0g7tq8xmg8cuvgn4mesmf3gp4z06xf82n907rv | 02130405062633 | 23253527192940 | 20360713122331 | 03152006092112 | 13040615372919 | |||||||||||||||
bc1q8adtz3jdqp76a59fhf2rlvlpg950ty5uuweysh | 08283418291914 | 33264004083920 | 12271418202401 | 06250415161935 | 40273730131806 | |||||||||||||||
bc1qxm5rx73mrus2sat3f7x8my53lxe4gcld78djk8 | 33403704353922 | 37312214191302 | 08272624032322 | |||||||||||||||||
bc1qt3duc0qnlpqpkp3qvxlaveqtr38nhka0tjta4s | 08390720250430 | 06253626143540 | 03280933012319 | 04010639291938 | 23123503220834 | 08093402011912 | 10273028230806 | 10240234222732 | 18310633272204 | 28230539171237 | ||||||||||
bc1qnwetrupxh5w98e4vry0uvlccgrdd77q7kyy0fz | 07023233051606 | 19252415231718 | 35241308270115 | 18391723093825 | 11172930050231 | 23192126282433 | 33180615293705 | 06173319051840 | 01221829391409 | 13110208232114 | 20071925092821 | 34310623160522 | 12263835233616 | 40142936040902 | 26020513222303 | 08142517220629 | 34072413212638 | 15332305370403 | 16333539400417 |
Text version of entries