Draw 25 has been finalized and the winners paid. (https://mylotto.co.nz/results - Saturday 10 September 2022)
Congratulations to the winners.
The winning numbers were: 02 10 14 17 21 33 and the bonus number was 35
Division 1: 3 matching numbers.
29 30 21 10 17 07 - bonus number: 24
bc1qlceyu849u0qkc0yal4qz8dnzmk20fu4sv55paz has been paid 80% of 805000 Satoshi: 644000 Satoshi.
Payment proof: https://blockstream.info/tx/b7734fdc8aaf3c33290893360ffd2bb6110583d6897c2d9baa66fad9b0a865dc
Division 2: There were 3 entries with 2 matching numbers and one off the bonus number.
Each receive one third of the division 2 prize.
03 25 14 28 18 33 - bonus number: 36
bc1qnp57eqqu4nzt3p4hn6wjfd96apva7rj77wje5f has been paid 5% of 805000 Satoshi: 40250 Satoshi
Payment proof: https://blockstream.info/tx/2bfb2ecb8f7f85e9569905b67c8009407e9221c9e60bc79dbcb32d999748ddb7
21 40 22 35 39 33 - bonus number: 34
bc1q6k3hqakyravmp67evsmn2cep8gxqa675fxxx2d has been paid 5% of 805000 Satoshi: 40250 Satoshi
Payment proof: https://blockstream.info/tx/6c810a1262b8f4d7bdb7a4f5878a2dd2a39df2d9df9cb260a14eabc26627bf9f
36 15 17 39 01 10 - bonus number: 34
bc1qm4678leqwmzjp0hzrpwct93c6cwurxavtuu9yy has been paid 5% of 805000 Satoshi: 40250 Satoshi
Payment proof: https://blockstream.info/tx/31fdcb98c0b4bedef27c0340b1cefc25e47fd8c92492224a5630db873ccf6e5c
The house was paid 5% of the prize pool (40250 Satoshi)
Send us a message
This draw is finalized.
The prize pool for this draw was:
================
805000 Satoshi (approximately $171.49 USD)
================
Below are the draw entries:
Payout BTC address | Entries | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bc1q9h7670hd6h7naftvspxzdl0gu4p9xunzwkssvm | 07172226333701 | 07172226333701 | 07172226333701 | 07172226333701 | 07172226333704 | 11190423283209 | 05101321323504 | 10151826303406 | 11122127353803 | 02091423373801 | ||||||||||
bc1qj4hy8urcez9d053w7qct3lathz5k0qusjp2ar5 | 28372921362215 | 27221938121428 | 20012616210625 | 03172219230833 | 02081937142511 | 06330102152016 | ||||||||||||||
bc1qnp57eqqu4nzt3p4hn6wjfd96apva7rj77wje5f | 26400312252328 | 22131906183440 | 03251428183336 | 12090306331537 | 05043533263709 | |||||||||||||||
bc1q6k3hqakyravmp67evsmn2cep8gxqa675fxxx2d | 21402235393334 | 32210535372226 | 24012021343127 | 31140826023611 | 32251219061834 | 35091732043022 | 15381029130122 | 33150514370924 | 06312122370408 | 17342318103113 | 23092137010435 | 26231709143804 | 37362013313926 | 27112340382226 | 02250132050630 | 31391834252040 | 02312338061607 | 39032118303127 | 34031737192010 | |
bc1qut7dpyjj6j4sveus5mgn3302cugs8f66afl2aj | 38031534402129 | 14101218323104 | ||||||||||||||||||
bc1qxs2g76zjwsuqgx0lg0yc55u8mwahu2vt47g9s4 | 03131525322919 | 11382829322135 | 07242712203931 | 38111623152230 | 05152802363310 | 33033136074034 | 36011024163831 | 33381537071814 | 16152840200339 | 30122506092101 | 29111007272115 | 09213219373825 | 04280530241317 | 22380113172404 | 32191316032326 | 33230325161002 | 29053936372601 | 17334026382414 | 04063305150103 | |
bc1q7u7dt7peqzxg4ptq7w6xkar6e72r8nfw63hjz6 | 12182934402833 | 09010220140340 | ||||||||||||||||||
bc1qywdcklksfg3v2pjjpyz984tnn64hueklg6z5fq | 07271908043811 | |||||||||||||||||||
bc1qf978mff7rjrpnwte6rzfy7lmenqguljj0jzekf | 10382922053123 | 22023113262810 | 04340217072605 | 20393811193330 | 21241420160107 | 15213605381618 | 11050317253012 | 05182807343526 | 36093505122134 | 34164014082701 | 22052109032313 | |||||||||
bc1q877etueschzrufsp82cgx53a8mscqpm37ytm2a | 01213340383619 | 06200332091027 | 30193509022608 | 07031439283411 | 08272209202831 | 18151420372132 | 39042129181431 | 04223238371418 | 30030419371333 | 12201722060825 | 14160721231517 | 05123238022504 | ||||||||
bc1qlceyu849u0qkc0yal4qz8dnzmk20fu4sv55paz | 29302110170724 | 10210804312738 | ||||||||||||||||||
bc1qvnegprk9vj5ycduhph0n4xc25570nd4v9hwk7r | 35103924193427 | 32330629011635 | 24262801102518 | 20033707113927 | 32242809213627 | |||||||||||||||
bc1qds43ex4a8k9l7t852eqhqvme833lec82ppey3n | 10062426112534 | 33274032380102 | 31051314181604 | 03132639153307 | 04221205390918 | 10160827022026 | 32232838133106 | |||||||||||||
bc1q8rfzze45dvdl8c3dd44gnap44ldwxwercqhsyq | 10080436374014 | 11122703221813 | 33203515270313 | 37303429363919 | 31012421111826 | 24042106392715 | ||||||||||||||
bc1qw2nqk0f5rj23vxjc08pz5rttuhz7nnl2x9ryhl | 36332738251731 | 26223738102905 | ||||||||||||||||||
bc1qa7htnneq9mwrklmndvqv3wmqt4k6jxprkkx4uh | 16311835013732 | 12382005371108 | 03223810130214 | 40310625321507 | 07010830311525 | 16312614280723 | 04400638311203 | 17121015340503 | 39101816080913 | 10010940311139 | 17052520152911 | |||||||||
bc1q2g62s0slzt5dw3l3ndl8f4ylxln7u062hqlzv0 | 34082032240527 | 32090138340340 | ||||||||||||||||||
bc1qhhep8dukulvp8htcs0sqa405z47sclvq92j5fc | 19330727150825 | 05293538242816 | 18253433083138 | 21102227033518 | 34052621391604 | 12213432373128 | 25102908060117 | 11342839021429 | ||||||||||||
bc1qcwe80mug2lkxtj87jn5fww8ggzmelnw4wxxd5s | 36093932281138 | |||||||||||||||||||
bc1qlf2hdrnpnp8nd4qn4s55g5n92alfahw9wm4v6a | 04252330060521 | 26182902252205 | 37200738121122 | 21351426132510 | 37401539381819 | 19143832112215 | ||||||||||||||
bc1qqpl4nyvsumzvl7w5hqcx7pzcdrxjy6u4zqhky5 | 15093210160607 | |||||||||||||||||||
bc1qm4678leqwmzjp0hzrpwct93c6cwurxavtuu9yy | 23130435240637 | 18390217051107 | 37010239400919 | 34150124142237 | 12161021231325 | 32033337142430 | 20121540180829 | 32072821143930 | 17321312022603 | 36151739011034 | ||||||||||
bc1qarlesuxglkuqglluda7kcc84ysz8q6nqtuhhg2 | 15360609082914 | 26340823181304 | 04391429091011 | 24092910221634 | 01222705071323 | |||||||||||||||
bc1qyursa6x3dh8gfmw526wej3u3gtzl35mdc0as0v | 35233304093821 | 06113509270238 | 07092831273433 | 21372338013619 | ||||||||||||||||
bc1q8yhm6vwqf0l998gcajjet7sstsy340hkhgx8nz | 04313015382920 | |||||||||||||||||||
bc1qtnuusnhncwqrzt0khf435kn9fdvkalaw2c55vt | 32141121222709 | 18213423370709 | ||||||||||||||||||
bc1qwcfmwv06srz6lzvkr53dumfvqyqwp28fqyxhl5 | 18350710082820 |
Text version of entries