Draw 35 has been finalized and the winners paid. (https://mylotto.co.nz/results - Saturday 19 November 2022)
Congratulations to the winners.
The winning numbers were: 04 06 12 23 26 27 and the bonus number was 19
Division 1: 3 matching numbers and closest to the bonus number.
26 20 21 27 23 07 - bonus number: 19
bc1qxdu7dv65ft0mgkqnyaez7jt4w4qjwkpf9mnkye has been paid 80% of 1630000 Satoshi: 1304000 Satoshi.
Payment proof: https://blockstream.info/tx/e6ab28fbfb04f364a7cb4fbf004c4c7d8fd96029d8fa28bd0a5c5bf034f5a873
Division 2: 3 matching numbers and second closest to the bonus number.
15 12 23 09 38 06 - bonus number: 18
bc1qwvfxer0vjycqzxagyd8y5sut7pzl6wmr3v945j has been paid 15% of 1630000 Satoshi: 244500 Satoshi.
Payment proof: https://blockstream.info/tx/eb3e10f8fa4f87170f18bf10d019310015048663afc645952b62548157675a2d
The house was paid 5% of the prize pool.
Send us a message
This draw has been finalized.
The prize pool for this draw was:
================
1630000 Satoshi
================
Below were the draw entries:
Payout BTC address | Entries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bc1q03zm7g5w0rfzwdtcn4fev5j9y204ha4x6dc2nj | 13391628111703 | 40382917191328 | 17232720351024 | 31223812073432 | 3243816041918 | 3172932271316 | 27023937081625 | 22042625011706 | 40082517361522 | 25050424103915 | 40263730191516 | 37220740122631 | 30370935220408 | 16011512373107 | |||||
bc1q065l2kn7maw87qlacn3cl8wrm9nfras2hyhkw4 | 16191705223410 | ||||||||||||||||||
bc1qvljl0wa2s5pyqwkyjk7amy3mwtsrwzc4jdm79h | 36050234241311 | 14400616361125 | 34151013143128 | 16253723241322 | 8052802310418 | 11122304293439 | 32243019281608 | 5083522011426 | 13391701222729 | 33253208280719 | 33122403312740 | 4283224363439 | 40192730260133 | 9063607081828 | 3152120103605 | 20342119291301 | 35233007341920 | ||
bc1qkgqjw0mg84fdhjckj0ut7aa7hwveyfsg6zz6ma | 4311529143008 | 2242507063733 | 11093206393627 | 4360216190123 | 25140840180110 | 16151020092403 | 8371801111940 | 10050439332028 | 17221410111615 | 7171920270406 | 15121432011128 | 14400607103522 | 20121913091416 | 37061108231202 | 39092807201015 | 24163527021715 | 7041136081503 | 2133606332807 | |
bc1q7yne7yg5uld9zks3q9fuv8qe3kf6w3ctyy6hx2 | 16141315332640 | 39323401233537 | 25121638041322 | 21080510341119 | 29361802250510 | 35281020233619 | 17232040211822 | 15182324341611 | 7061340263923 | 1390718372433 | 35320320343823 | 22202510023630 | 5363022043201 | 34382531081530 | 34010225203509 | ||||
bc1qj04v9y6tsxzltr9324l2f3vrhqjprgjlyx34k3 | 1032524162322 | 25232211301301 | 6331628073423 | 13403032172123 | |||||||||||||||
bc1q63ad9j2tdzqn7xlzqlauupuu4f4ezk7q4rc5h5 | 8322602392903 | 4272431352938 | 11103705230417 | 30233703091104 | 23062211270539 | 11391007311404 | 33403215271422 | 10042437013236 | 35393820270106 | 33241232032226 | 8121023133930 | 7310501112224 | 7360612220127 | 8301933402434 | 4071725091216 | ||||
bc1qrtysuk3pwklfvpafun0avlcqcyhryzgy6a43a3 | 12012528020430 | 1382811022324 | 26032207343125 | 27053204122513 | 11281324363438 | ||||||||||||||
bc1qkdpm4hs4rkv50uk2vchnrf6l483y944a3d79ls | 29253405063721 | 14363234270912 | 28084031150132 | 27132526203814 | 10081514303507 | 40223734362438 | 40323335251938 | 4202836170239 | 22152634023611 | 18113520290607 | 21253639011706 | 34012539090624 | 2032119393414 | 7222036232833 | 5160820381219 | 19100224342103 | 33223740290924 | ||
bc1qaw4t7rkge6p2jz3rxzxn383vusaz59356575gc | 26172934372407 | 39320128212938 | |||||||||||||||||
bc1qwvfxer0vjycqzxagyd8y5sut7pzl6wmr3v945j | 28193510253021 | 19132939081723 | 18013938142305 | 16272915261320 | 15122309380618 | 18201926123205 | 26311114270122 | 1070624391121 | 33301632280425 | 30051614033921 | 37163502121305 | 28063501212523 | |||||||
bc1qxx70z2ufhfe8rgd0sa0vum56muzty8uc6trgvg | 35102212400613 | 30272419372915 | 36053213102417 | 25281537074009 | 11241427130720 | 37130406214032 | 37262933282011 | 5381613122636 | 26010614282005 | 14051310063229 | 35192339342826 | 6023701152308 | 8331731111837 | ||||||
bc1qkylhxqzqytnyccc02ll8pqrc92nlv5mgyp6x52 | 12200104302339 | 12220715352518 | 31293510223836 | 16342707290919 | 16212632381906 | ||||||||||||||
bc1qn8acawtfgvzk8lyqwvcqlvqs55mt65a25anqm7 | 22301238273928 | 14090207403221 | 25090730190534 | 12260507013817 | 30293317251632 | 14260932253511 | 34022840370617 | 33372419273906 | 29183532372822 | 27150906082017 | 5343701211317 | ||||||||
bc1qxf0eg5ef796u9vhgscpk2cwzfd63rauhc66sp6 | 10403509183617 | 1192904052607 | 7130224102320 | 28252933400536 | 33132607322136 | 17343320102511 | 5302912033736 | 6212204182935 | 39093238171136 | 30360621093519 | 32024039193033 | 24122904380109 | 4362239143728 | 36102023261540 | 33220512293906 | 3013224090531 | 30060837173332 | ||
bc1q34a8wdamdjwu5wr2nuy03y274f2zyetcpdx4s8 | 40243525162123 | 39320431031316 | 27051237313238 | 12183326170207 | 34031411081012 | 40052821123824 | 18261724333520 | 35262840082707 | 5143818163733 | 7170436091934 | 6353928123336 | 22193315391624 | 3250824353634 | ||||||
bc1q2jvwwgwh3x6q7y0fl8k4n0gysq030hsu6x524j | 34360302313224 | ||||||||||||||||||
bc1qxdu7dv65ft0mgkqnyaez7jt4w4qjwkpf9mnkye | 37153534140138 | 29360222304037 | 15260407120903 | 2013930370632 | 26202127230719 | 6353409123301 | 7063137170414 | 31341604211201 | 6070525391820 | 3142908091233 | 33071116292608 | 31333821220140 | 34013914192108 | 25402615272029 | 40192809260513 | 17020512283238 | |||
bc1qh8t4ykq7ud77eru805pkwtp5gwwxfuu75v82st | 13181703301539 | 5313704142510 | 25150719321709 | 24092120363211 | 1293913142116 | 38392117361931 | 4073529101814 | 20290733403436 | 10173107353826 | 11082528304012 | |||||||||
bc1qv56udendw83z38m26tdnmv4akxcjjvnct4zy3u | 20040932061214 | 14051512271129 | 34324019213722 | 9122306051621 | 9181923243601 | 28080532090337 | 25211611181417 | 22070437213040 | 11131618173931 | 18282512112602 | 37342040391227 | 11243607210105 | 26110527202506 | 8330234123504 | 11220924393529 | ||||
bc1q83jqva0cjasle8w95h6x0x0l5x6pe0ytc0warw | 38283109231216 | 9163940011537 | |||||||||||||||||
bc1q76v80cqmz5v6wlrzyvg59yql40yruratzhjsu8 | 31160311020806 | 23291501261014 | 20250524173510 | 21142703222507 | 25160824291927 | 16280232081937 | 30023633100306 | 22354025300336 | 32011628060840 | 19371738022324 | 7352132034002 | 32104003092808 | 4321108261910 | 3291121322436 | 28050740162729 | 4330925383024 | 40061826103928 | 40351826153013 | 33252224293430 |
bc1qa8nejs0t9xg28whrq2749v99e8ma42c4fc3ust | 35233822102711 | ||||||||||||||||||
bc1qm64g73akvz027s7efxhfe2mcjgepphlssvl92j | 23192405043415 | 15270338331908 | 10132301192912 | 4083016173810 | 38062435181026 | 15053626042437 | 31320739373006 | 35341115181607 | 39281219141508 | 8172432053528 | 37040103302818 | 20361634182826 | 9260210110114 | 23182625071638 | 33223519320624 | 36331817162526 | |||
bc1q9fkt8z7cf3k08cfu8frjecl8nvg9sa4vcgdsmn | 21321310150622 | 28290531263022 | 16263825333504 | 35120537070406 | 32282236211701 | 16181303313306 | 32350631332411 | ||||||||||||
bc1q6cgsn6w9ejllu8z4dkezyz0asphqswe0g4c6zv | 22320119062531 | 38350116080906 | 27233905200710 | 28332011341610 | 14152738083336 | 37074016322531 | 9081636124033 | 22153927143733 | 8131807401033 | 22180703173809 | 12400421030210 | 5043334171932 | |||||||
bc1qw2vx0es9d3fpc43h0xr8762g275un729a74kd9 | 3113537120919 | ||||||||||||||||||
bc1q3dgpy7qzp285velclxqkx0kmves05mmrhl2t23 | 15330105163020 | 13220314391933 | 33322604103714 | ||||||||||||||||
bc1qe6dkj0qd84z4hs44cvh6p4j73jx3wu74tvype9 | 26071915183102 | 31282111332218 | |||||||||||||||||
bc1q0fym8kpkmykwracfpzc6z3542zs6ht36t48m8p | 25140139382935 | 21013632253133 | 10130719280103 | 36280126201904 | 14082337332917 | 23020305211419 | 2172806383237 | 29081140182812 | 30391107330422 | 18041332262806 | 9382336320722 | 28250131082026 | 4053328350316 | 24361138032728 | |||||
bc1qezc5wex6mwxt2qzkkgshdl4m4r2l0vfm4uevlx | 30360103393835 | 31190403023220 | 2201839031305 | 19403424171425 | 18213930090838 | 17112628371929 | 33052806402634 | ||||||||||||
bc1qugem4wqvdpt5l3cp2whp3tzvfdennez3sgpheq | 33182815162635 | ||||||||||||||||||
bc1q5nklrafv2f7luv7jmvh2jqtmuln84a20pfwcpc | 21293419042835 | 34161314320640 | 28080905333618 | 34241931102614 | 33073501052702 | 14342425283526 | 22083402273712 | 21331809231738 | 14113910151922 | 2372235391505 | |||||||||
bc1qvljl0wa2s5pyqwkyjk7amy3mwtsrwzc4jdm79h | 34023323403813 | 12071138181927 | 37050418261216 | 4120517183836 | 19172228022329 | 18373312081434 | 7220327303324 | 16403532342107 | 31022821191439 | 32071005352606 |
Text version of entries