Draw 9 results are below have been paid (https://mylotto.co.nz/results - Saturday 21 May 2022)
Congratulations to the winners.
The winning numbers were: 12 15 19 28 39 40 and the bonus number was 17
Division 1: 3 matching numbers and closest to the bonus number
33 34 40 23 15 28 - bonus number: 30
bc1qywx67cks7r6lqy792ru0m79sa80wxkmdpaanuf has been paid 75% of 114000 Satoshi: 85500
Payment proof: https://blockstream.info/tx/a8957410b84222012fb01fc08d77885851c5203ad11021aade46ef6d3ec22d3c
Division 2: 3 matching numbers and second closest to the bonus number.
12 04 16 08 19 28 - bonus number: 36
bc1qtz0ng7g3mc7w3x2czf0pgvymkajt2vzh6gwcah has been paid 15% of 114000 Satoshi: 17100
Payment proof: https://blockstream.info/tx/db7902627004d2876a828127609bffff8516e62734ba6a97fbd1dbe5e4c1a33e
mylotto.co.nz was paid 5% of the prize pool to bc1qrarr2t93f3slfqpwa8tq2vkttgj42v64c6ypvp (5700 Satoshi)
Payment proof: https://blockstream.info/tx/eaaf16796d9300eaa07f98ce989f5612f49e88ccb7d6a4ba9b8b2fd2deab2bf8
The house was paid 5% of the prize pool (5700 Satoshi)
Send us a message
This draw is closed for entries.
The draw happens at 0800 UTC and the results posted here at approximately 0915 UTC.
The prize pool for this draw is:
================
114000 Satoshi
================
Draw9 - House donation to kick the week off (milliSatoshi) 50000000Below are the draw entries:
Payout BTC address | Entries | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bc1qluxrys25e9rnh053a9mhduu2p884tdvaspnqlt | 11233124061828 | 01102925223133 | 22033428350927 | 12190218132933 | 26202138080212 | 20142517052612 | 25062630241016 | ||||||||||||
bc1qtz0ng7g3mc7w3x2czf0pgvymkajt2vzh6gwcah | 12041608192836 | 11212314050627 | |||||||||||||||||
bc1qp2ppacvu223vk4smvq2lt3hem3wvusqfg5nhn2 | 32204037273326 | 08111235330728 | 04401024262212 | ||||||||||||||||
bc1qywx67cks7r6lqy792ru0m79sa80wxkmdpaanuf | 11032435050626 | 11021226352515 | 10052331141637 | 37050912140840 | 36182616013522 | 12202617022928 | 07282218150138 | 03101608203729 | 04391001110502 | 12061517290911 | |||||||||
bc1q54pl0dth7e2h2wx3cfw37367hdsy09095325yx | 24250138230514 | 24012918270823 | 05353033263608 | 21053303391104 | 16181423052812 | 13240120252907 | 37113104020824 | 14183013050612 | 35130931201603 | 17020604321531 | 03012610150936 | 36222623242818 | 06142437293439 | 34070630181305 | 32342616022937 | 38142027352537 | 33223716353804 | 40093704392330 | |
bc1q7jmezetmqf4ey8u8w23nyg8228ztzwtn95lt4q | 12202735242304 | 05153523131240 | 20190716143332 | 30173503010739 | 38362835091340 | 24113706102932 | 39081110051709 | 08071220174016 | |||||||||||
bc1qt8uqm3004er5umytnw49vfa6e224s0p9ewnvhh | 34323617301611 | ||||||||||||||||||
bc1qywx67cks7r6lqy792ru0m79sa80wxkmdpaanuf | 06381801201932 | 33344023152830 | 24031426223001 | 34192724321325 | 27010706252423 | ||||||||||||||
bc1qg2l5dgaupn6ea6fw50lld5v64wnqeetlulgzj3 | 16342925022033 | 28080240361403 | 18400201040513 | 05131525011107 | 39160826330529 | 35230704163820 | 07081729122026 | 24191230220918 | 01163419111302 | 22313627381321 |
Text version of entries